Deep Mixing Bowl
   
 
Product Details
 
Product
Code

Dia
in
Cms

Cap
in
Ltr
Approx
M.Case
Bulk
Packing
Approx
M.Case
Size(Cms)
LxWxH
Sample
Available
in Stock
DMB-075 16.0 0.75 1/192 35x35x19 Y
DMB-100 18.0 1.0 1/144 38x38x18 Y
DMB-150 20.0 1.5 1/120 43x43x22 Y
DMB-200 22.0 2.0 1/96 48x48x20 Y
DMB-300 24.0 3.0 1/96 51x51x22 Y
DMB-370 26.0 3.7 1/60 56x28x24 Y
DMB-470 30.0 4.7 1/60 61x30x24 Y
DMB-600 32.0 6.0 1/48 66x33x22 Y
DMB-800 35.0 8.0 1/30 71/35/19 Y
>> Click here to send enquiry
 
Deep Mixing Bowl (Strips)
     
 
 
  Click here to Zoom View  
 
Product Details
 
Product
Code

Dia
in
Cms

Cap
in
Ltr
Approx
M.Case
Bulk
Packing
Approx
M.Case
Size(Cms)
LxWxH
Sample
Available
in Stock
DMBS- 1 or 2 16.0 0.75 1/192 35x35x19 Y
DMBS- 1 or 2 18.0 1.0 1/144 38x38x18 Y
DMBS- 1 or 2 20.0 1.5 1/120 43x43x22 Y
DMBS- 1 or 2 22.0 2.0 1/96 48x48x20 Y
DMBS- 1 or 2 24.0 3.0 1/96 51x51x22 Y
DMBS- 1 or 2 26.0 3.7 1/60 56x28x24 Y
DMBS- 1 or 2 30.0 4.7 1/60 61x30x24 Y
DMBS- 1 or 2 32.0 6.0 1/48 66x33x22 Y
DMBS- 1 or 2 35.0 8.0 1/30 71/35/19 Y
>> Click here to send enquiry
     
 
 
  Click here to Zoom View  
   
  Deep Mixing Bowl (Color)
   
 
Product Details
 
Data
not
Available
>> Click here to send enquiry
     
 
Image
not
Available